








| Height (cm) | Dimensions (mm) | Radius (m) | Weight of the ski (g) |
| 145 | 119 – 72 – 104 | 11 | 1420 |
| 150 | 119 – 72 – 104 | 12 | 1475 |
| 155 | 120 – 72 – 105 | 13 | 1540 |
| 160 | 120 – 72 – 105 | 14 | 1605 |
| 165 | 120 – 72 – 105 | 14 | 1680 |
Composition :
- Wooden core: ash
- Wide steel square bar
| The ash wood core provides both power and stability for high-level performance. | |
| This sandwich construction, combined with high-transmission triaxial fibres and an ash wood core, offers greater stability and dynamism whilst reducing the weight of the ski. | |
| The new |
Integrated gaiters: Easytrak / M10 GW