All-mountain skis - Unisex -
The
Featuring a unique design, the skis in the range
With a 106mm waist, the
In terms of construction, the side cuts of the
Once off the marked trails, the
The
Ski length (cm) | Dimension lines (mm) | Radius (m) | Weight per pair (g) |
172 | 133-106-125 | 17 | 3820 |
178 | 133-106-125 | 19 | 3940 |
184 | 133-106-125 | 20 | 4200 |
190 | 133-106-125 | 22 | 4400 |
- Poplar/ash core
- 2.5 mm XL edges
- Rib lines with elliptical radii
- Ultra-high-strength edge sandwich construction
-
-
-
Eco-responsible product:
- Recycled materials
- Local raw materials
- Eco-sourced wood cores
- Plant powered 100% by renewable energy
Poplar/ash core | Poplar is a soft, light-coloured and strong wood that has good flex and pop, as well as a high capacity to absorb vibrations. Ash is a heavier and harder wood that combines well with poplar because it provides more rigidity and durability. This mix offers excellent edge hold on hard snow and a solid platform for big parties, and plenty of pop and flex to unleash your creativity. |
XL 2.5 mm Edges | The 2.5mm edges are 35% thicker than standard 1.8mm edges, which are already very tough. The addition of steel gives riders a ski that can withstand the 'aggression' of certain sports for longer. |
Dimension lines with an elliptical radius | The sidecuts with elliptic radii consist of a longer radius underfoot and shorter radius on the front and rear parts of the ski. The long radius under the foot makes pivoting quicker and easier, while the shorter radii allow you to initiate bends more smoothly. These sidecuts are perfectly suited to a wide range of turn angles and sizes. |
Ultra-high-strength edge sandwich construction | This construction is based around reinforcements along the edges of the sidewall, between the edge and the topsheet. The edges offer the best possible stability and grip when the ski is negotiating a turn, while protecting the wood core, edges and topsheet from impact and external damage. |
|
|
Stability at the front and rear of the attachment area ensures good edge hold. The soft, progressive flex in the heel and tip easily absorbs any bumps. This flex makes it easier to start and finish bends. | |
The tail is considerably thinner than the tip for increased performance. The |
Le
Là où il nous a surpris c'est sur la piste ! Il se comporte plus que correctement malgré sa largeur. C'est complètement possible de le prendre pour des journées de ski uniquement sur pistes.
Les Plus : Agile, joueur, se comporte très bien en neige fraîche
Les Moins : R.A.S. dans son programme