


All-mountain snowboard - Children -
The
This version is fitted with the Core
The
The board's playful Directional
It features the
The
Please note: In an effort to reduce waste,



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 120 | 258-228-258 | 7.5 | 38 | 29-39 | 1600 |
| 125 | 263-231-263 | 5.8 | 40 | 31-42 | 1700 |
| 130 | 268-234-268 | 6.1 | 42 | 34-45 | 1800 |
| 135 | 273-237-273 | 6.4 | 44 | 36-50 | 1900 |
| 140 | 278-240-278 | 6.7 | 46 | 41-54 | 2100 |
| 145 | 282-243-282 | 7.0 | 48 | 45-71 | 2300 |
Flex: Happy medium - 3/5
| The |
|
| A unique all-terrain |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Double-density wood core made from |
|
| High-quality extruded base material that is quick, durable, easy to repair and offers consistent performance with minimum maintenance. | |
| Jones models with |