


Men's all-mountain snowboard -
The
The 2026 edition is equipped with the
Like last year's board, the
The board's playful Directional
It features the
The
Please note: In an effort to reduce waste,



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 149 | 285-244-285 | 7.2 | 53 | 49-73 | 2400 |
| 151 | 289-248-289 | 7.4 | 52 | 49-73 | 2500 |
| 153 W | 298-257-298 | 9.5 | 54 | 54-77 | 2700 |
| 154 | 292-251-292 | 7.6 | 54 | 54-77 | 2600 |
| 156 W | 301-259-301 | 7.7 | 56 | 59-82 | 2700 |
| 157 | 296-254-296 | 7.8 | 58 | 59-82 | 2800 |
| 159 W | 304-261-304 | 7.9 | 58 | 64-86 | 2900 |
| 160 | 300-257-300 | 8.0 | 58 | 67-91 | 2900 |
| 162 W | 307-263-307 | 8.1 | 58 | 67-91 | 3000 |
| 163 | 303-260-303 | 8.2 | 58 | 73-95 | 3000 |
| 165 W | 311-267-311 | 8.3 | 58 | 77-100 | 3200 |
| 168 W | 314-269-314 | 8 | 58 | 77-100 | 3300 |
Flex: Happy Medium - 3/5
| The |
|
| A unique all-terrain |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Double-density wood core made from |
|
| The |
|
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. | |
| Allows you to opt for |