


Men's all-mountain snowboard -
The Frontier 2.0 2026 from Jones is out in force this year, all-terrain and ready for anything, for an in-depth exploration of the domain.
With a shape directionnel tapered and a playful flex, it's capable of coping with all conditions, ideal for all-terrain freeride and slashing in powder snow.
Its Double Rocker profile offers a blend of camber underfoot and rocker at the tips, guaranteeing improved floatation and precise handling , while retaining the necessary power andgrip .
The Medium 3D Contour Base and the 3D Flip Tips create a bevel on the tip that smoothes the glide, makes it easier to initiate turns and improves floatation in fresh snow. The playful, forgiving flex is Belayered by a Core Master Core, reinforced with fibreglass Biax, for the perfect balance between dynamism and forgiveness. Finally, the sole Sintered 8000 Base is ultra-quick and durable to provide long-lasting, quality glide.
In short, the Frontier 2.0 is an excellent board for riders looking to have fun in all types of snow, capable of switching from the slopes to powder snow with ease, and for use all year round!



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | SETBACK (mm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|---|
| 150 | 291-246-286 | 7.2 | 50 | 5 | 49-73 | 2500 |
| 153 | 294-249-289 | 7.4 | 52 | 5 | 49-73 | 2600 |
| 155 W | 308-263-303 | 7.6 | 54 | 5 | 54-77 | 2800 |
| 156 | 298-252-293 | 7.6 | 54 | 5 | 54-77 | 2700 |
| 158 W | 311-265-306 | 7.8 | 56 | 5 | 64-86 | 2900 |
| 159 | 302-255-297 | 7.8 | 56 | 5 | 64-86 | 2900 |
| 161 W | 314-267-309 | 8.0 | 56 | 5 | 67-91 | 3000 |
| 162 | 305-258-300 | 8.0 | 56 | 5 | 73-95 | 3000 |
| 164 W | 316-269-312 | 8.2 | 60 | 5 | 77-100 | 3100 |
| 165 | 309-261-304 | 8.2 | 60 | 5 | 77-100 | 3100 |
| 167 W | 319-271-314 | 8.4 | 60 | 5 | 77-100 | 3300 |
Flex: Friendly & playful - 2/5
| SHAPE - DIRECTIONAL | The nose is longer and wider than the tail and the inserts are set back on the back of the board. These features provide more lift in powder. |
| PROFILE - DIR. CAMBER / ROCKER | Cambre dominant improved with rocker on nose and little or no rocker on tail. The rocker of nose improves floatation and handling in deep snow, while the cambre of the front binding at tail provides excellent edge grip, precise response and confidence-inspiring stability. |
| 3D CONTOUR BASE - MEDIUM 3D CONTOUR BASE | Base 3D Contour set for all terrains, with a tip bevel of 4 mm at nose and 0 to 4 mm at tail. The bevel of the tip starts just before the contact point. |
| TRACTION TECH - MEDIUM TRACTION TECH | Like a serrated knife slicing through the snow, the Traction Tech improves your Grip on the edges by adding multiple points of contact along the length of your board. |
| NOYAU - MASTER CORE | Double-density wood core made from Paulownia and responsibly harvested poplar. A spar ratio of Paulownia to poplar of 1:1 creates a lightweight, poppy and durable Core. |
| TOPSHEET - PREMIUM TOPSHEET | Topsheet Durable, scratch-resistant premium designed to withstand rigorous daily use in extreme conditions. |
| FIBRES - BIAX FIBERGLASS | Stratifié biaxial fibreglass Manufactured with a Double Layer and Double Directional construction that offers a forgiving yet responsive board feel with a semi-flexible flex torsion and quick energy transfer. |
| SEMELLE - SINTERED 8000 BASE | Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. |
