


Men's all-mountain snowboard -
The
With a
Its Double Rocker profile offers a blend of camber underfoot and rocker at the tips, guaranteeing improved floatation and precise handling , while retaining the necessary power andgrip .
The
In short, the



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | SETBACK (mm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|---|
| 150 | 291-246-286 | 7.2 | 50 | 5 | 49-73 | 2500 |
| 153 | 294-249-289 | 7.4 | 52 | 5 | 49-73 | 2600 |
| 155 W | 308-263-303 | 7.6 | 54 | 5 | 54-77 | 2800 |
| 156 | 298-252-293 | 7.6 | 54 | 5 | 54-77 | 2700 |
| 158 W | 311-265-306 | 7.8 | 56 | 5 | 64-86 | 2900 |
| 159 | 302-255-297 | 7.8 | 56 | 5 | 64-86 | 2900 |
| 161 W | 314-267-309 | 8.0 | 56 | 5 | 67-91 | 3000 |
| 162 | 305-258-300 | 8.0 | 56 | 5 | 73-95 | 3000 |
| 164 W | 316-269-312 | 8.2 | 60 | 5 | 77-100 | 3100 |
| 165 | 309-261-304 | 8.2 | 60 | 5 | 77-100 | 3100 |
| 167 W | 319-271-314 | 8.4 | 60 | 5 | 77-100 | 3300 |
Flex: Friendly & playful - 2/5
| The |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Double-density wood core made from |
|
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. |