




Freeride snowboard - Unisex -




The
With a directional camber profile and a rocker at the nose, it combines stability on hard snow with excellent floatation in Powder snow. Its freeride Directional Shape is designed to offer optimum control, enabling quick, Powerful turns while giving a feeling of
Technology-wise, the Core
The sole
For lovers of high mountain freeride, the Tops



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 150 | 285.7-245-278.7 | 7.3 | 53.0 | 54-82 | No specified |
| 154 | 290.1-248-283.1 | 7.6 | 56.0 | 54-82 | No specified |
| 158 | 293.5-250-286.5 | 7.8 | 56.0 | 68-91 | No specified |
| 162 | 298.9-254-291.9 | 8.1 | 56.0 | 82-118+ | No specified |
| 166 | 306.5-260-299.5 | 8.4 | 56.0 | 82-118+ | No specified |
| 158 W | 301.5-258-294.5 | 7.8 | 56.0 | 68-91 | No specified |
| 162 W | 304.9-260-297.9 | 8.1 | 56.0 | 82-118+ | No specified |
| The directional camber profile has camber under both feet for optimal stability in deep turns and variable conditions, and a Rocker nose which provides height and better floatation. | |
| The Directional Shape |
|
| The Directional |
|
| The |
|
| The |
|
| The |
|
| Mounting System |
|
| The |
|
| Technology that allows a snowboard to maintain its performance throughout its life |
|
| The |