

All-mountain snowboard - Unisex -
The
The sole
With the



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
| 144 | 279.2–240–274.2 | 7.1 | 50.5 | 45–68 |
| 148 | 285.3–245–280.3 | 7.3 | 53.0 | 45–68 |
| 152 | 293.4–252–288.4 | 7.5 | 53.0 | 54–82 |
| 156 | 298.5–256–293.5 | 7.7 | 56.0 | 68–91 |
| 160 | 307.6–264–302.6 | 7.9 | 56.0 | 82–118+ |
| 164 | 312.6–268.307.6 | 8.1 | 56.0 | 82–118+ |
| The directional camber profile features camber under both feet for optimum stability in deep turns and variable conditions, and a tip |
|
| The directional |
|
| The |
|
| The core |
|
| The construction |
|
| The sintered |
|
| |
|
| The |
|
| |