

Freeride snowboard - Unisex -
The
Its construction is based on a core
This snowboard features a profile with
It



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (mm) | USER WEIGHT (kg) |
| 144 | 275.7–239–265.7 | 8.1 | 480 | 45–68 |
| 148 | 280.7–243–270.7 | 8.4 | 510 | 45–68 |
| 152 | 285.6–247.275.6 | 8.6 | 510 | 54–82 |
| 156 | 290.6–251–280.6 | 8.8 | 540 | 68–91 |
| 160 | 297.5–257–287.5 | 9.1 | 540 | 82–118 |
| 164 | 308.4–267–298.4 | 9.3 | 540 | 82–118 |
| The directional camber profile features camber under both feet for optimum stability in deep turns and variable conditions, and a tip |
|
| Its directional shape is designed for use with a tip that is slightly longer than the tail, to concentrate the pop at the tail whilst offering plenty of float, smoothness and control on all terrains and in all conditions. | |
| Directional flex provides greater dynamism at the tail and a more flexible tip, allowing the rider to maintain control on all terrains and in all conditions. | |
| The core |
|
| The fibreglass |
|
| The sintered |
|
| |
|
| |
|
| The |