

Freeride snowboard - Unisex -
The
Its construction features a core
The board is reinforced with fibreglass
The



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
|---|---|---|---|---|
| 146 | 286.4–242.274.4 | 6.8 | 50.5 | 45–68 |
| 150 | 291.9–246–279.9 | 7.0 | 53.0 | 54–82 |
| 154 | 297.4–250–285.4 | 7.3 | 53.0 | 54–82 |
| 158 | 304.9–256.292.9 | 7.6 | 56.0 | 68–91 |
| 162 | 312.4-262-300.4 | 7.8 | 56.0 | 82–118+ |
| 168 | 322.7–270–310.7 | 8.2 | 56.0 | 82–118+ |
| 158W | 312.9–264.300.9 | 7.6 | 56.0 | 68–91 |
| 162W | 320.4–270–308.4 | 7.8 | 56.0 | 82–118+ |
| The directional camber profile features camber under both feet for optimum stability in deep turns and variable conditions, and a tip |
|
| The directional |
|
| The |
|
| The core |
|
| The fibreglass |
|
| The sintered |
|
| |
|
| The |
|
| |
|
| The |