








| Height (cm) | Dimensions (mm) | Radius (m) | Weight of the ski (g) |
| 149 | 122 – 70 – 102 | 11 | 1645 |
| 156 | 122 – 70 – 102 | 12 | 1765 |
| 163 | 123 – 70 – 103 | 13 | 1885 |
| 170 | 123 – 70 – 103 | 14 | 2005 |
| 177 | 124 – 70 – 104 | 15 | 2125 |
Composition :
- Wooden core: Poplar
- Titanium fastening reinforcement
- Semi-sandwich construction with side edges
- Wide steel square bar
| FULL POPLAR | A full woodcore construction maximises responsiveness, stability and ski-to-snow contact, whilst dampening vibrations |
| SINGLE TI | A single layer of Titanal reinforcement over the core for excellent edge adhesion/grip, efficient energy transfer and greater dynamism. |
| SEMI SANDWICH SIDEWALLS | The semi-sandwich sidewalls ensure stability and a smooth ski-to-snow contact, whilst offering handling to make it easier to initiate turns and make skiing easier. |
| WIDE STEEL EDGE | A wider steel edge, capable of withstanding more sharpening sessions and extending the life of the skis. |
Integrated gaiters: M11 GW