

All-mountain snowboard - Children -
The
Its construction is based on a core
The board is reinforced with a layer of



| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) |
|---|---|---|---|---|
| 125 | 267.1–235–267.1 | 5.9 | 43.0 | 32–45 |
| 130 | 271.2–238–271.2 | 6.1 | 45.5 | 32–45 |
| 135 | 275.1–240–275.1 | 6.4 | 45.5 | 36–50 |
| 140 | 278.9–242–278.9 | 6.8 | 45.5 | 41–54 |
| 145 | 283.8–245–283.8 | 7.1 | 48.0 | 45–68 |
| |
|
| The shape |
|
| The |
|
| The core |
|
| |
|
| The extruded sole offers speed and durability and requires little maintenance. | |
| |
|
| The |
|
| |
|
| Resistant topsheet. |