








| HEIGHT (cm) | SIDECUTS (mm) | RADIUS (m) | SKI WEIGHT (g) |
| 100 | 104-67-93 | 6 | 1420 |
| 110 | 104-67-93 | 7 | 1490 |
| 120 | 106-67-95 | 8 | Not specified |
| 130 | 106-67-95 | 10 | 1660 |
| 140 | 106-67-95 | 12 | 1830 |
Composition:
-Construction: JR Composite Cap
Binding: FDT JR 4.5, DIN: 0.5–4.5
| ALL CONDITIONS ROCKER PROFILE | A high, more progressive tip rocker and tail rocker that offer improved turn initiation in all conditions. This updated camber design improves stability and responsiveness at all speeds and in all snow conditions. |