menuMenu
contact
Contact us!Contact
basket
basket
My basketBasket
gift
Free gift with all orders above £150.00
Size guide - UYN

Size guide - UYN

UYN size guide

How to measure clothing

Il vous faut ...1 mètre rubanou1 ficelle + 1 règle
 

Make sure that you are aware of the following things:

  1. Height: Your height is from the top of your head to your ankles 
  2. Chest: Measure under your arms and over your pectoral muscles
  3. Waist: Measure it at the narrowest place
  4. Hip: Measure around the widest point of your hips
  5. Sleeve Length: Measure from the center of your neck to the wrist, following your shoulder
  6. Inseam: Measure the length from your groin to your ankles
 

Fusyon / Ambityon / Visyon / Evolutyon Collection

Men - Tops & Bottoms

S/M S/M S/M L/XL L/XL L/XL XXL XXL XXL
FR Sizes 44 46 48 50 52 54 56 58 60
Chest 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-122
Waist 74-77 78-81 82-85 86-89 90-94 95-99 100-104 105-109 110-115
Hips 92-94 95-97 98-101 101-103 104-106 107-109 110-112 113-115 116-118
Height 166-170 168-173 171-176 174-179 177-182 180-184 182-186 184-188 186-192
The measures are centimeters (cm). This size guide will help you choose, but does not match the actual product dimensions.

Women - Tops & Bottoms

XS XS XS S/M S/M S/M L/XL L/XL L/XL
FR Sizes 34 36 38 40 42 44 46 48 50
Chest 78-81 82-85 86-89 90-93 94-97 98-102 103-107 108-113 114-119
Waist 63-65 66-69 70-73 74-77 78-81 82-85 86-90 91-95 96-102
Hips 88-91 92-95 96-98 99-101 102-104 105-108 109-112 113-116 117-121
Height 160-163 163-166 163-166 166-169 166-169 169-172 169-172 172-178 172-178
The measures are centimeters (cm). This size guide will help you choose, but does not match the actual product dimensions.

Natyon Collection

Unisex - Tops & Bottoms

XS XS XS S/M S/M S/M L/XL L/XL L/XL XXL XXL XXL
FR Sizes 34 36 38 44 46 48 50 52 54 56 58 60
Chest 78-81 82-85 86-89 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-122
Waist 63-65 66-69 70-72 74-77 78-81 82-85 86-89 90-94 95-99 100-104 105-109 110-115
Hips 88-91 92-95 96-98 92-94 95-97 98-101 101-103 104-106 107-109 110-112 113-115 116-118
Height 160-163 163-166 163-166 166-170 168-173 171-176 174-179 177-182 180-184 182-186 184-188 186-192
The measures are centimeters (cm). This size guide will help you choose, but does not match the actual product dimensions.