menuMenu
contact
Contact us!Contact
basket
basket
My basketBasket
gift
Free gift with all orders above £150.00
Size Guide - Osprey

Size Guide - Osprey

How to measure for Osprey backpacks

Osprey size guide 1Osprey size guide 2Osprey size guide 3

Men's sizes

Measurements (CM) Size
38-48.5 SM
46-53.5 MD
51-60 LG
38-51 S/M
46-60 M/L
43-50.5 S/M (New)
48-58.5 L/XL (New)
The measurements referred to are in centimetres (cm). This size guide will help you choose but it does not correspond to the actual dimensions of the product.

Women's sizes

Measurements (CM) Size
38-45.5 SM
44-53 MD
38-53 WS/WM
33-43 XS/S (New)
40.5-50.5 M/L (New)
This size guide will help you choose but it does not correspond to the actual dimensions of the product.

Load Capacity

Model Minimum load(Kg) Maximum load (Kg)
AETHER 60 AG 16 27
AETHER 70 AG 16 27
AETHER 85 AG 16 27
ARIEL 55 AG 16 27
ARIEL 65 AG 16 27
ATMOS 50 AG 14 18
ATMOS 65 AG 14 23
AURA 50 AG 14 18
AURA 65 AG 14 23
ESCAPIST 18 5 11
ESCAPIST 25 5 11
ESCAPIST 32 7 14
EXOS 38 7 14
EXOS 48 9 18
EXOS 58 9 18
FARPOINT 40 11 18
FARPOINT 55 11 18
FARPOINT 70 11 18
FARPOINT 80 9 23
KAMBER 22 7 12
KAMBER 42 12 18
KESTREL 28 7 14
KESTREL 38 11 18
KESTREL 48 11 18
KESTREL 58 14 23
KESTREL 68 14 23
KESTREL 38 11 18
KESTREL 48 11 18
KRESTA 20 7 12
KRESTA 30 7 13
KYTE 36 11 18
KYTE 46 11 18
KYTE 66 14 23
LEVITY 45 2 11
LEVITY 60 4 13
MUTANT 28 11 18
MUTANT 38 16 23
SIRRUS 24 5 11
SIRRUS 26 5 11
SIRRUS 36 5 11
SIRRUS 50 9 18
STRATOS 50 11 18
STRATOS 24 5 11
STRATOS 26 5 11
STRATOS 34 7 14
STRATOS 36 7 14
TALON 18 5 9
TALON 22 5 9
TALON 33 7 14
TALON 44 11 18
TEMPEST 16 5 9
TEMPEST 20 5 9
TEMPEST 30 7 14
TEMPEST 40 11 18
VARIANT 37 11 18
VARIANT 52 16 23
XENA 70 23 32
XENA 85 23 32
XENITH 105 27 37
XENITH 75 23 32
XENITH 88 23 32

Â