menuMenu
contact
Contact us!Contact
basket
basket
My basketBasket
An extra -20% on City jackets, sweatshirts and fleeces CODE: JACKET20 Shop now!
gift
Free gift with all orders above £150.00
Size Guide - Merrell

Size Guide - Merrell

Merrell size guide UK

Snowleader brings you Merrell's collection, ultra high-performance and comfortable hiking and walking boots. The brand offers a wide choice of walking boots, hiking shoes and winter boots. Enough to find the right shoe for you!

How to measure shoes

You will need...A tape measure1 piece of paperThe corner of a wallSocks(which you will wear with the shoes)
 
Then...
  1. Put the piece of paper next to the wall.
  2. Put you foot on the paper with your heel touching the wall
  3. Make a line on the paper at the level of your longest toe
  4. Measure the space between the line on the paper and the edge of the paper where your heel was. 
 

Men's Sizes

Chaussures

USA UK EUR JPN (cm)
7 6.5 40 25
7.5 7 41 25.5
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 46 29.5
12 11.5 46.5 30
12.5 12 47 30.5
13 12.5 48 31
14 13 49 32
15 14 50 33
16 15 51 34
The sizes in this table are cm. Remember this is only a rough guide and exact sizes might vary.

Sandales

USA UK EUR JPN (cm)
7 6 40 25
8 7 41 26
9 8 42 27
10 9 43 28
11 10 44 29
12 11 45 30
13 12 46 31
14 13 47 32
15 14 48 33
16 15 49 34
The sizes in this table are cm. Remember this is only a rough guide and exact sizes might vary.

Tailles UK

Merrell UK Salomon UK The North Face UK Scarpa UK Mammut UK
6.5 6.5 7 6 6.5
7 7 7.5 6.5 7
7.5 7.5 8 7 7.5
8 8 8.5 7.5 8
8.5 8.5 9 8 8.5
9 9 9.5 8.5 9
9.5 9.5 10 9 9.5
10 10 10.5 9.5 10
10.5 10.5 11 10 10.5
11 11 11.5 10.5 11
11.5 11.5 12 11 11.5
12 12 12.5 11.5 12
12.5 12.5 13 12 12.5
13 13 13.5 12.5 13
13 13 13.5 12.5 13
14 14 14.5 13.5 14
15 15 15.5 14 15

Tailles EUR

Merrell EUR Salomon EUR The North Face EUR Scarpa EUR Mammut EUR
40 40 40.5 39.5 40
41 41 41.5 40.5 40
41.5 41.5 42 41 41.5
42 42 42.5 41.5 42
43 43 43.5 42.5 43
43.5 43.5 44 43 43.5
44 44 44.5 43.5 44
44.5 44.5 45 44 44.5
45 45 45.5 44.5 45
46 46 46.5 45.5 46
46.5 46.5 47 45.5 46
47 47 47.5 46.5 47
48 48 48.5 47.5 48
49 49 49.5 48.5 49
50 50 50.5 49.5 50
51 51 51.5 50.5 51

Women's Sizes

Chaussures

USA UK EUR JPN (cm)
5 2.5 35 22
5.5 3 35.5 22.5
6 3.5 36 23
6.5 4 37 23.5
7 4.5 37.5 24
7.5 5 38 24.5
8 5.5 38.5 25
8.5 6 39 25.5
9 6.5 40 26
9.5 7 40.5 26.5
10 7.5 41 27
10.5 8 42 27.5
11 8.5 42.5 28
11.5 9 43 28.5
The sizes in this table are cm. Remember this is only a rough guide and exact sizes might vary.

 

Sandales

USA UK EUR JPN (cm)
5 3 36 22
6 4 37 23
7 5 38 24
8 6 39 25
9 7 40 26
10 8 41 27
11 9 42 28
The sizes in this table are cm. Remember this is only a rough guide and exact sizes might vary.

Tailles UK

Merrell UK Salomon UK The North Face UK Scarpa UK Mammut UK
2.5 2.5 3 2 2.5
3 3 3.5 2.5 3
3.5 3.5 4 3 3.5
4 4 4.5 3.5 4
4.5 4.5 5 4 4.5
5 5 5.5 4.5 5
5.5 5.5 6 5 5.5
6 6 6.5 5.5 6
6.5 6.5 7 6 6.5
7 7 7.5 6.5 7
7.5 7.5 8 7 7.5
8 8 8.5 7.5 8
8.5 8.5 9 8 8.5
9 9 9.5 8.5 9

Tailles EUR

Merrell EUR Salomon EUR The North Face EUR Scarpa EUR Mammut EUR
35 35 35.5 34.5 35
35.5 35.5 36 35 35.5
36 36 36.5 35.5 36
37 37 37.5 36.5 37
37.5 37.5 38 37 37.5
38 38 38.5 37.5 38
38.5 38.5 39 38 38.5
39 39 39.5 38.5 39
40 40 40.5 39.5 40
40.5 40.5 41 40 40.5
41 41 41.5 40.5 41
42 42 42.5 41.5 42
42.5 42.5 43 42 42.5
43 43 43.5 42.5 43

Kids Sizes

PETITS (POINTURES 28 À 34)

USA EUR UK
10 28 9
11 29 10
12 30 11
13 31 12
1 32 13
2 33 1
3 34 2


GRANDS (POINTURES 35 À 38)

USA EUR UK
3 34 2
4 35 3
5 36 4
6 37 5
7 38 6

Â